Quote Ticker
  • CORN (Dec 24) 430'2 0'0 11/20/24   11:00 PM CST
  • CORN (Mar 25) 440'2 0'2 11/20/24   10:57 PM CST
  • CORN (May 25) 447'2 0'2 11/20/24   10:25 PM CST
  • CORN (Jul 25) 450'4 0'4 11/20/24   11:00 PM CST
  • CORN (Sep 25) 437'0 0'2 11/20/24   10:21 PM CST
  • CORN (Dec 25) 441'0 0'0 11/20/24   10:21 PM CST
  • CORN (Mar 26) 452'2 0'2 11/20/24   8:13 PM CST
  • SOYBEANS (Jan 25) 993'4 3'0 11/20/24   11:00 PM CST
  • SOYBEANS (Mar 25) 1002'2 3'0 11/20/24   10:59 PM CST
  • SOYBEANS (May 25) 1014'2 1'6 11/20/24   10:12 PM CST
  • WHEAT (Dec 24) 554'4 2'0 11/20/24   11:00 PM CST
  • WHEAT (Mar 25) 574'0 1'6 11/20/24   10:58 PM CST
  • WHEAT (May 25) 583'4 1'4 11/20/24   10:58 PM CST
  • ETHANOL (Dec 24) 2.161 11/20/24   1:16 PM CST
  • ETHANOL (Jan 25) 2.161 11/20/24   1:16 PM CST
  • ETHANOL (Feb 25) 2.161 11/20/24   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 430'0 430'4 429'2 430'0 -0'2 430'2 11:00P Chart for @C4Z Options for @C4Z
Mar 25 439'6 440'4 439'0 440'2 0'2 440'0 11:01P Chart for @C5H Options for @C5H
May 25 447'0 447'4 446'2 447'2 0'2 447'0 11:01P Chart for @C5K Options for @C5K
Jul 25 450'0 450'4 449'4 450'4 0'4 450'0 11:01P Chart for @C5N Options for @C5N
Sep 25 436'6 437'2 436'4 437'0 0'2 436'6 11:01P Chart for @C5U Options for @C5U
Dec 25 441'0 441'2 440'4 441'0 0'0 441'0 11:01P Chart for @C5Z Options for @C5Z
Mar 26 452'2 452'2 452'0 452'2 0'2 452'0 11:00P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 991'0 994'0 988'0 993'4 3'0 990'4 11:01P Chart for @S5F Options for @S5F
Mar 25 999'6 1002'6 996'6 1002'2 3'0 999'2 11:01P Chart for @S5H Options for @S5H
May 25 1014'0 1015'4 1010'2 1014'2 1'6 1012'4 11:01P Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 552'4 554'6 551'4 554'4 2'0 552'4 11:01P Chart for @W4Z Options for @W4Z
Mar 25 572'6 574'6 571'2 574'0 1'6 572'2 11:01P Chart for @W5H Options for @W5H
May 25 581'0 584'2 581'0 583'4 1'4 582'0 11:01P Chart for @W5K Options for @W5K
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2.161 2.161 04:00P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 04:00P Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 04:00P Chart for @AC5G Options for @AC5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN