Quote Ticker
  • CORN (Dec 24) 430'2 3'0 11/20/24   1:19 PM CST
  • CORN (Mar 25) 440'2 2'2 11/20/24   1:19 PM CST
  • CORN (May 25) 447'2 1'6 11/20/24   1:19 PM CST
  • CORN (Jul 25) 450'2 1'4 11/20/24   1:19 PM CST
  • CORN (Sep 25) 437'2 1'4 11/20/24   1:16 PM CST
  • CORN (Dec 25) 441'0 1'4 11/20/24   1:19 PM CST
  • CORN (Mar 26) 452'2 1'4 11/20/24   1:17 PM CST
  • SOYBEANS (Jan 25) 991'0 -8'0 11/20/24   1:19 PM CST
  • SOYBEANS (Mar 25) 999'4 -9'2 11/20/24   1:19 PM CST
  • SOYBEANS (May 25) 1012'2 -9'0 11/20/24   1:19 PM CST
  • WHEAT (Dec 24) 552'2 2'6 11/20/24   1:19 PM CST
  • WHEAT (Mar 25) 571'6 4'4 11/20/24   1:19 PM CST
  • WHEAT (May 25) 581'4 5'0 11/20/24   1:19 PM CST
  • ETHANOL (Dec 24) 2.161 11/20/24   1:16 PM CST
  • ETHANOL (Jan 25) 2.161 11/20/24   1:16 PM CST
  • ETHANOL (Feb 25) 2.161 11/20/24   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'0 432'0 424'6 430'2 3'0 430'2s 03:59P Chart for @C4Z Options for @C4Z
Mar 25 437'2 441'6 435'0 440'2 2'2 440'0s 03:54P Chart for @C5H Options for @C5H
May 25 445'0 448'6 442'4 447'2 1'6 447'0s 03:32P Chart for @C5K Options for @C5K
Jul 25 448'0 452'0 445'4 450'2 1'4 450'0s 03:42P Chart for @C5N Options for @C5N
Sep 25 435'0 438'2 432'4 437'2 1'4 436'6s 03:07P Chart for @C5U Options for @C5U
Dec 25 439'2 442'4 436'4 441'0 1'4 441'0s 02:31P Chart for @C5Z Options for @C5Z
Mar 26 450'4 453'2 447'2 452'2 1'4 452'0s 02:32P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 998'4 1001'4 985'2 991'0 -8'0 990'4s 03:57P Chart for @S5F Options for @S5F
Mar 25 1008'0 1011'0 995'0 999'4 -9'2 999'2s 03:05P Chart for @S5H Options for @S5H
May 25 1021'4 1023'4 1008'4 1012'2 -9'0 1012'4s 03:41P Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 549'4 555'2 543'4 552'2 2'6 552'4s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 567'4 574'4 562'2 571'6 4'4 572'2s 02:31P Chart for @W5H Options for @W5H
May 25 577'0 584'0 572'0 581'4 5'0 582'0s 01:30P Chart for @W5K Options for @W5K
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2.161 2.161s 04:00P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161s 04:00P Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161s 04:00P Chart for @AC5G Options for @AC5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN