Quote Ticker
  • CORN (May 25) 453'0 3'2 3/28/25   1:19 PM CST
  • CORN (Jul 25) 459'6 2'0 3/28/25   1:19 PM CST
  • CORN (Sep 25) 435'0 -1'0 3/28/25   1:19 PM CST
  • CORN (Dec 25) 442'4 -1'2 3/28/25   1:19 PM CST
  • CORN (Mar 26) 456'0 -1'2 3/28/25   1:19 PM CST
  • CORN (May 26) 463'4 -1'4 3/28/25   1:19 PM CST
  • CORN (Jul 26) 467'0 -1'6 3/28/25   1:19 PM CST
  • SOYBEANS (May 25) 1022'2 6'2 3/28/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1036'6 6'6 3/28/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1033'6 7'0 3/28/25   1:19 PM CST
  • WHEAT (May 25) 528'4 -3'6 3/28/25   1:19 PM CST
  • WHEAT (Jul 25) 543'2 -4'4 3/28/25   1:19 PM CST
  • WHEAT (Sep 25) 559'6 -5'0 3/28/25   1:19 PM CST
  • ETHANOL (Apr 25) 2.161 3/28/25   1:16 PM CST
  • ETHANOL (May 25) 2.161 3/28/25   1:16 PM CST
  • ETHANOL (Jun 25) 2.161 3/28/25   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 450'2 454'0 442'0 453'0 3'2 453'2s 03/28 Chart for @C5K Options for @C5K
Jul 25 458'0 460'6 450'4 459'6 2'0 460'0s 03/28 Chart for @C5N Options for @C5N
Sep 25 437'0 437'0 430'0 435'0 -1'0 435'2s 03/28 Chart for @C5U Options for @C5U
Dec 25 444'0 444'0 437'6 442'4 -1'2 442'4s 03/28 Chart for @C5Z Options for @C5Z
Mar 26 457'2 457'2 451'2 456'0 -1'2 455'6s 03/28 Chart for @C6H Options for @C6H
May 26 463'6 464'2 459'2 463'4 -1'4 463'4s 03/28 Chart for @C6K Options for @C6K
Jul 26 468'4 468'4 463'6 467'0 -1'6 467'2s 03/28 Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1015'0 1023'4 1009'0 1022'2 6'2 1023'0s 03/28 Chart for @S5K Options for @S5K
Jul 25 1028'4 1038'0 1023'6 1036'6 6'6 1037'2s 03/28 Chart for @S5N Options for @S5N
Aug 25 1026'2 1034'4 1020'2 1033'6 7'0 1034'0s 03/28 Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 531'6 533'0 517'4 528'4 -3'6 528'2s 03/28 Chart for @W5K Options for @W5K
Jul 25 547'6 548'4 532'4 543'2 -4'4 542'6s 03/28 Chart for @W5N Options for @W5N
Sep 25 564'4 565'2 549'2 559'6 -5'0 559'2s 03/28 Chart for @W5U Options for @W5U
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Apr 25 2.161 2.161s 03/28 Chart for @AC5J Options for @AC5J
May 25 2.161 2.161s 03/28 Chart for @AC5K Options for @AC5K
Jun 25 2.161 2.161s 03/28 Chart for @AC5M Options for @AC5M
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN