Quote Ticker
  • CORN (May 24) 427'2 -3'4 4/18/24   1:19 PM CST
  • CORN (Jul 24) 436'6 -4'6 4/18/24   1:19 PM CST
  • CORN (Sep 24) 445'4 -4'6 4/18/24   1:19 PM CST
  • CORN (Dec 24) 460'4 -4'6 4/18/24   1:19 PM CST
  • CORN (Mar 25) 473'2 -4'6 4/18/24   1:19 PM CST
  • CORN (May 25) 480'6 -4'6 4/18/24   1:19 PM CST
  • CORN (Jul 25) 485'2 -4'4 4/18/24   1:19 PM CST
  • SOYBEANS (May 24) 1133'4 -15'2 4/18/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1148'0 -15'2 4/18/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1150'2 -14'4 4/18/24   1:19 PM CST
  • WHEAT (May 24) 536'4 -0'2 4/18/24   1:19 PM CST
  • WHEAT (Jul 24) 552'6 0'6 4/18/24   1:19 PM CST
  • WHEAT (Sep 24) 570'0 1'2 4/18/24   1:19 PM CST
  • ETHANOL (May 24) 2.161 4/18/24   1:16 PM CST
  • ETHANOL (Jun 24) 2.161 4/18/24   1:16 PM CST
  • ETHANOL (Jul 24) 2.161 4/18/24   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 429'4 431'0 426'2 427'2 -3'4 426'6s 05:15P Chart for @C4K Options for @C4K
Jul 24 440'0 441'0 435'6 436'6 -4'6 436'2s 05:00P Chart for @C4N Options for @C4N
Sep 24 449'2 449'4 444'4 445'4 -4'6 445'0s 02:30P Chart for @C4U Options for @C4U
Dec 24 464'0 464'4 459'4 460'4 -4'6 460'0s 05:12P Chart for @C4Z Options for @C4Z
Mar 25 477'2 477'4 472'2 473'2 -4'6 473'0s 03:01P Chart for @C5H Options for @C5H
May 25 484'6 484'6 480'0 480'6 -4'6 480'6s 05:07P Chart for @C5K Options for @C5K
Jul 25 488'6 488'6 484'4 485'2 -4'4 485'2s 01:20P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1149'0 1149'6 1133'0 1133'4 -15'2 1134'2s 05:08P Chart for @S4K Options for @S4K
Jul 24 1164'0 1164'4 1147'6 1148'0 -15'2 1149'0s 04:54P Chart for @S4N Options for @S4N
Aug 24 1164'4 1166'2 1150'0 1150'2 -14'4 1151'2s 02:30P Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 538'0 544'0 534'2 536'4 -0'2 536'6s 05:08P Chart for @W4K Options for @W4K
Jul 24 553'2 559'4 550'0 552'6 0'6 553'0s 04:51P Chart for @W4N Options for @W4N
Sep 24 570'4 576'0 567'4 570'0 1'2 570'2s 03:17P Chart for @W4U Options for @W4U
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161 04:00P Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161 04:00P Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161 04:00P Chart for @AC4N Options for @AC4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN