Quote Ticker
  • CORN (Dec 24) 414'0 1'4 9/18/24   12:20 AM CST
  • CORN (Mar 25) 432'0 1'2 9/18/24   12:16 AM CST
  • CORN (May 25) 442'6 1'4 9/17/24   11:45 PM CST
  • CORN (Jul 25) 449'2 1'2 9/18/24   12:16 AM CST
  • CORN (Sep 25) 445'4 0'6 9/17/24   11:32 PM CST
  • CORN (Dec 25) 451'0 1'0 9/18/24   12:15 AM CST
  • CORN (Mar 26) 461'6 0'6 9/17/24   9:22 PM CST
  • SOYBEANS (Nov 24) 1019'0 13'0 9/18/24   12:20 AM CST
  • SOYBEANS (Jan 25) 1037'4 12'6 9/18/24   12:09 AM CST
  • SOYBEANS (Mar 25) 1052'0 12'6 9/18/24   12:11 AM CST
  • WHEAT (Dec 24) 579'4 3'6 9/18/24   12:19 AM CST
  • WHEAT (Mar 25) 599'2 3'6 9/18/24   12:15 AM CST
  • WHEAT (May 25) 610'4 4'0 9/17/24   11:09 PM CST
  • ETHANOL (Oct 24) 2.161 9/17/24   1:16 PM CST
  • ETHANOL (Nov 24) 2.161 9/17/24   1:16 PM CST
  • ETHANOL (Dec 24) 2.161 9/17/24   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 412'0 414'4 412'0 414'0 1'4 412'4 12:20A Chart for @C4Z Options for @C4Z
Mar 25 430'4 432'4 430'4 432'0 1'2 430'6 12:20A Chart for @C5H Options for @C5H
May 25 441'0 443'0 441'0 442'6 1'4 441'2 12:20A Chart for @C5K Options for @C5K
Jul 25 448'0 449'6 447'4 449'2 1'2 448'0 12:17A Chart for @C5N Options for @C5N
Sep 25 443'6 445'6 443'6 445'4 0'6 444'6 12:16A Chart for @C5U Options for @C5U
Dec 25 449'6 451'0 449'4 451'0 1'0 450'0 12:17A Chart for @C5Z Options for @C5Z
Mar 26 460'6 461'6 460'6 461'6 0'6 461'0 12:16A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1007'0 1021'4 1007'0 1019'0 13'0 1006'0 12:20A Chart for @S4X Options for @S4X
Jan 25 1025'6 1040'2 1025'6 1037'4 12'6 1024'6 12:20A Chart for @S5F Options for @S5F
Mar 25 1040'6 1054'4 1040'6 1052'0 12'6 1039'2 12:20A Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 576'0 580'2 575'6 579'4 3'6 575'6 12:20A Chart for @W4Z Options for @W4Z
Mar 25 596'0 600'0 595'4 599'2 3'6 595'4 12:20A Chart for @W5H Options for @W5H
May 25 606'4 610'6 606'4 610'4 4'0 606'4 12:20A Chart for @W5K Options for @W5K
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 2.161 2.161 09/17 Chart for @AC4V Options for @AC4V
Nov 24 2.161 2.161 09/17 Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161 09/17 Chart for @AC4Z Options for @AC4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN