Quote Ticker
  • CORN (Dec 24) 441'4 1'0 12/10/24   8:07 PM CST
  • CORN (Mar 25) 449'4 0'4 12/11/24   12:48 AM CST
  • CORN (May 25) 456'0 0'6 12/11/24   12:31 AM CST
  • CORN (Jul 25) 458'2 1'0 12/11/24   12:31 AM CST
  • CORN (Sep 25) 439'4 1'4 12/11/24   12:05 AM CST
  • CORN (Dec 25) 443'0 1'2 12/11/24   12:42 AM CST
  • CORN (Mar 26) 453'4 1'2 12/10/24   8:11 PM CST
  • SOYBEANS (Jan 25) 995'6 1'0 12/11/24   12:50 AM CST
  • SOYBEANS (Mar 25) 1002'2 2'0 12/11/24   12:50 AM CST
  • SOYBEANS (May 25) 1012'0 2'6 12/11/24   12:50 AM CST
  • WHEAT (Dec 24) 545'0 0'0 12/10/24   1:15 PM CST
  • WHEAT (Mar 25) 563'6 2'0 12/11/24   12:49 AM CST
  • WHEAT (May 25) 572'4 2'0 12/11/24   12:42 AM CST
  • ETHANOL (Jan 25) 2.161 12/10/24   1:16 PM CST
  • ETHANOL (Feb 25) 2.161 12/10/24   1:16 PM CST
  • ETHANOL (Mar 25) 2.161 12/10/24   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 440'0 441'4 440'0 441'4 1'0 440'4 12:31A Chart for @C4Z Options for @C4Z
Mar 25 448'0 449'6 447'6 449'4 0'4 449'0 12:50A Chart for @C5H Options for @C5H
May 25 454'0 456'4 454'0 456'0 0'6 455'2 12:50A Chart for @C5K Options for @C5K
Jul 25 456'6 458'4 456'0 458'2 1'0 457'2 12:50A Chart for @C5N Options for @C5N
Sep 25 437'2 439'6 437'2 439'4 1'4 438'0 12:50A Chart for @C5U Options for @C5U
Dec 25 441'2 443'2 441'0 443'0 1'2 441'6 12:50A Chart for @C5Z Options for @C5Z
Mar 26 452'4 453'4 452'4 453'4 1'2 452'2 12:50A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 994'0 997'4 993'4 995'6 1'0 994'6 12:50A Chart for @S5F Options for @S5F
Mar 25 999'0 1003'6 999'0 1002'2 2'0 1000'2 12:50A Chart for @S5H Options for @S5H
May 25 1009'0 1013'4 1008'4 1012'0 2'6 1009'2 12:50A Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 545'0 0'0 542'0 12:49A Chart for @W4Z Options for @W4Z
Mar 25 561'6 565'6 560'4 563'6 2'0 561'6 12:50A Chart for @W5H Options for @W5H
May 25 570'2 574'2 569'2 572'4 2'0 570'4 12:50A Chart for @W5K Options for @W5K
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jan 25 2.161 2.161 12/10 Chart for @AC5F Options for @AC5F
Feb 25 2.161 2.161 12/10 Chart for @AC5G Options for @AC5G
Mar 25 2.161 2.161 12/10 Chart for @AC5H Options for @AC5H
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN