Quote Ticker
  • CORN (Dec 23) 450'0 -1'4 11/29/23   12:59 PM CST
  • CORN (Mar 24) 475'4 2'0 11/29/23   12:59 PM CST
  • CORN (May 24) 488'0 2'0 11/29/23   12:59 PM CST
  • CORN (Jul 24) 497'6 2'0 11/29/23   12:58 PM CST
  • CORN (Sep 24) 500'4 2'0 11/29/23   12:59 PM CST
  • CORN (Dec 24) 506'6 1'0 11/29/23   12:56 PM CST
  • CORN (Mar 25) 517'4 1'2 11/29/23   12:52 PM CST
  • SOYBEANS (Jan 24) 1346'2 -0'2 11/29/23   12:59 PM CST
  • SOYBEANS (Mar 24) 1364'4 -0'2 11/29/23   12:59 PM CST
  • SOYBEANS (May 24) 1378'0 -0'2 11/29/23   12:58 PM CST
  • WHEAT (Dec 23) 556'4 12'6 11/29/23   12:59 PM CST
  • WHEAT (Mar 24) 585'6 13'6 11/29/23   1:00 PM CST
  • WHEAT (May 24) 600'2 12'2 11/29/23   12:59 PM CST
  • ETHANOL (Dec 23) 2.161 11/28/23   1:16 PM CST
  • ETHANOL (Jan 24) 2.161 11/28/23   1:16 PM CST
  • ETHANOL (Feb 24) 2.161 11/28/23   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 451'0 453'4 447'0 450'0 -1'4 451'4 12:59P Chart for @C3Z Options for @C3Z
Mar 24 473'4 477'2 470'4 475'6 2'2 473'4 01:00P Chart for @C4H Options for @C4H
May 24 486'0 489'4 483'2 488'2 2'2 486'0 01:00P Chart for @C4K Options for @C4K
Jul 24 495'6 499'0 493'2 497'6 2'0 495'6 12:59P Chart for @C4N Options for @C4N
Sep 24 498'4 502'0 496'6 500'4 2'0 498'4 12:59P Chart for @C4U Options for @C4U
Dec 24 505'0 508'4 503'6 507'0 1'2 505'6 01:00P Chart for @C4Z Options for @C4Z
Mar 25 516'2 518'6 514'2 517'4 1'2 516'2 01:00P Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1346'4 1352'0 1337'0 1346'2 -0'2 1346'4 12:59P Chart for @S4F Options for @S4F
Mar 24 1364'0 1370'0 1356'0 1364'2 -0'4 1364'6 01:00P Chart for @S4H Options for @S4H
May 24 1378'0 1383'2 1368'6 1377'2 -1'0 1378'2 01:00P Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 544'4 559'0 542'6 556'4 12'6 543'6 12:59P Chart for @W3Z Options for @W3Z
Mar 24 573'6 587'4 571'4 585'4 13'4 572'0 12:59P Chart for @W4H Options for @W4H
May 24 589'4 602'0 587'6 600'2 12'2 588'0 12:59P Chart for @W4K Options for @W4K
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 2.161 2.161 11/28 Chart for @AC3Z Options for @AC3Z
Jan 24 2.161 2.161 11/28 Chart for @AC4F Options for @AC4F
Feb 24 2.161 2.161 11/28 Chart for @AC4G Options for @AC4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN