Quote Ticker
  • CORN (Mar 25) 485'6 -3'2 1/24/25   1:19 PM CST
  • CORN (May 25) 496'0 -2'6 1/24/25   1:19 PM CST
  • CORN (Jul 25) 497'2 -3'2 1/24/25   1:19 PM CST
  • CORN (Sep 25) 463'6 -2'6 1/24/25   1:19 PM CST
  • CORN (Dec 25) 460'2 -3'2 1/24/25   1:19 PM CST
  • CORN (Mar 26) 471'2 -3'2 1/24/25   1:16 PM CST
  • CORN (May 26) 478'0 -3'0 1/24/25   1:17 PM CST
  • SOYBEANS (Mar 25) 1054'6 -9'6 1/24/25   1:19 PM CST
  • SOYBEANS (May 25) 1066'6 -9'4 1/24/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1078'2 -9'0 1/24/25   1:19 PM CST
  • WHEAT (Mar 25) 543'6 -10'0 1/24/25   1:19 PM CST
  • WHEAT (May 25) 558'0 -9'0 1/24/25   1:19 PM CST
  • WHEAT (Jul 25) 569'2 -8'2 1/24/25   1:19 PM CST
  • ETHANOL (Feb 25) 2.161 1/24/25   1:16 PM CST
  • ETHANOL (Mar 25) 2.161 1/24/25   1:16 PM CST
  • ETHANOL (Apr 25) 2.161 1/24/25   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 487'0 489'4 483'4 485'6 -3'2 486'4s 01/24 Chart for @C5H Options for @C5H
May 25 494'4 498'6 492'6 496'0 -2'6 496'4s 01/24 Chart for @C5K Options for @C5K
Jul 25 496'2 500'0 495'0 497'2 -3'2 497'4s 01/24 Chart for @C5N Options for @C5N
Sep 25 466'0 467'2 463'0 463'6 -2'6 464'2s 01/24 Chart for @C5U Options for @C5U
Dec 25 463'0 464'2 460'2 460'2 -3'2 461'0s 01/24 Chart for @C5Z Options for @C5Z
Mar 26 474'0 475'2 471'2 471'2 -3'2 472'0s 01/24 Chart for @C6H Options for @C6H
May 26 481'0 481'2 478'0 478'0 -3'0 478'4s 01/24 Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1051'0 1063'0 1046'6 1054'6 -9'6 1055'6s 01/24 Chart for @S5H Options for @S5H
May 25 1064'0 1074'6 1059'2 1066'6 -9'4 1068'2s 01/24 Chart for @S5K Options for @S5K
Jul 25 1074'0 1085'4 1070'0 1078'2 -9'0 1079'4s 01/24 Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 550'0 552'2 541'2 543'6 -10'0 544'0s 01/24 Chart for @W5H Options for @W5H
May 25 564'6 565'6 556'4 558'0 -9'0 558'6s 01/24 Chart for @W5K Options for @W5K
Jul 25 574'0 576'4 567'6 569'2 -8'2 570'0s 01/24 Chart for @W5N Options for @W5N
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Feb 25 2.161 2.161s 01/24 Chart for @AC5G Options for @AC5G
Mar 25 2.161 2.161s 01/24 Chart for @AC5H Options for @AC5H
Apr 25 2.161 2.161s 01/24 Chart for @AC5J Options for @AC5J
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN