Quote Ticker
  • CORN (Dec 24) 416'4 7'0 10/22/24   1:19 PM CST
  • CORN (Mar 25) 429'4 6'0 10/22/24   1:19 PM CST
  • CORN (May 25) 436'6 6'2 10/22/24   1:19 PM CST
  • CORN (Jul 25) 440'6 6'0 10/22/24   1:19 PM CST
  • CORN (Sep 25) 434'6 4'4 10/22/24   1:17 PM CST
  • CORN (Dec 25) 441'4 4'4 10/22/24   1:19 PM CST
  • CORN (Mar 26) 452'4 4'4 10/22/24   1:15 PM CST
  • SOYBEANS (Nov 24) 992'2 10'6 10/22/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1001'2 10'6 10/22/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1013'4 10'4 10/22/24   1:19 PM CST
  • WHEAT (Dec 24) 576'0 3'6 10/22/24   1:19 PM CST
  • WHEAT (Mar 25) 596'0 4'0 10/22/24   1:19 PM CST
  • WHEAT (May 25) 606'4 3'4 10/22/24   1:19 PM CST
  • ETHANOL (Nov 24) 2.161 10/22/24   1:16 PM CST
  • ETHANOL (Dec 24) 2.161 10/22/24   1:16 PM CST
  • ETHANOL (Jan 25) 2.161 10/22/24   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 417'0 408'2 416'4 7'0 416'4s 03:30P Chart for @C4Z Options for @C4Z
Mar 25 422'2 429'6 421'6 429'4 6'0 429'2s 03:30P Chart for @C5H Options for @C5H
May 25 429'6 437'0 429'0 436'6 6'2 436'6s 02:46P Chart for @C5K Options for @C5K
Jul 25 434'0 441'0 433'2 440'6 6'0 440'6s 01:30P Chart for @C5N Options for @C5N
Sep 25 430'0 435'4 429'2 434'6 4'4 435'0s 03:06P Chart for @C5U Options for @C5U
Dec 25 436'0 442'2 436'0 441'4 4'4 441'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 447'2 452'4 447'0 452'4 4'4 452'4s 01:29P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 997'0 976'6 992'2 10'6 991'6s 03:31P Chart for @S4X Options for @S4X
Jan 25 989'0 1003'6 986'6 1001'2 10'6 1000'4s 03:31P Chart for @S5F Options for @S5F
Mar 25 1002'0 1015'6 999'2 1013'4 10'4 1012'4s 03:05P Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'0 578'6 565'6 576'0 3'6 576'0s 03:22P Chart for @W4Z Options for @W4Z
Mar 25 593'2 598'2 586'4 596'0 4'0 596'2s 02:30P Chart for @W5H Options for @W5H
May 25 605'2 608'6 597'2 606'4 3'4 606'4s 02:30P Chart for @W5K Options for @W5K
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Nov 24 2.161 2.161 01:16P Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161 01:16P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 01:16P Chart for @AC5F Options for @AC5F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN