Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 25 @DA5F  20.28  20.31  20.33  20.31  20.31  0.03  20.31s  1:54P Jan 24
MILK CLASS III  Feb 25 @DA5G  19.15  19.17  19.50  19.17  19.37  0.15  19.30s  1:45P Jan 24
MILK CLASS III  Mar 25 @DA5H  19.02  19.13  19.18  18.96  19.08  0.00  19.02s  1:54P Jan 24
MILK CLASS III  Apr 25 @DA5J  19.01  19.16  19.16  18.95  19.04  0.02  19.03s  1:41P Jan 24
MILK CLASS III  May 25 @DA5K  19.08  19.21  19.21  19.02  19.14  0.05  19.13s  1:38P Jan 24
MILK CLASS III  Jun 25 @DA5M  18.64  18.76  18.76  18.60  18.69  0.05  18.69s  1:10P Jan 24
MILK CLASS III  Jul 25 @DA5N  18.89  19.00  19.05  18.87  18.89  0.00  18.89s  1:10P Jan 24
MILK CLASS III  Aug 25 @DA5Q  18.95  19.06  19.06  18.94  18.94  -0.01  18.94s  1:10P Jan 24
MILK CLASS III  Sep 25 @DA5U  19.00  19.09  19.09  19.09  19.09  0.02  19.02s  1:10P Jan 24
MILK CLASS III  Oct 25 @DA5V  18.98  19.04  19.04  19.04  19.04  0.00  18.98s  1:10P Jan 24
MILK CLASS III  Nov 25 @DA5X  18.92  18.96  18.96  18.96  18.96  -0.02  18.90s  1:10P Jan 24
MILK CLASS III  Dec 25 @DA5Z  18.70  18.70  18.70  18.66  18.66  -0.04  18.66s  1:10P Jan 24
MILK CLASS III  Jan 26 @DA6F  18.00        18.01  0.00  18.00s  1:10P Jan 24
MILK CLASS III  Feb 26 @DA6G  18.00        18.00  0.00  18.00s  1:10P Jan 24
MILK CLASS III  Mar 26 @DA6H  18.00        18.00  0.00  18.00s  1:10P Jan 24
MILK CLASS III  Apr 26 @DA6J  17.75          0.00  17.75s  1:10P Jan 24
MILK CLASS III  May 26 @DA6K  17.70          0.00  17.70s  1:10P Jan 24
MILK CLASS III  Jun 26 @DA6M  17.70          0.00  17.70s  1:10P Jan 24
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60s  1:10P Jan 24
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62s  1:10P Jan 24
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69s  1:10P Jan 24
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79s  1:10P Jan 24
MILK CLASS III  Nov 26 @DA6X  17.66          0.00  17.66s  1:10P Jan 24
MILK CLASS III  Dec 26 @DA6Z  17.29          0.00  17.29s  1:10P Jan 24
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 25 @DK5F  20.87        20.94  0.00  20.87s  1:10P Jan 24
MILK CLASS IV  Feb 25 @DK5G  20.60        20.65  0.00  20.60s  1:10P Jan 24
MILK CLASS IV  Mar 25 @DK5H  20.41        20.49  0.00  20.41s  1:10P Jan 24
MILK CLASS IV  Apr 25 @DK5J  20.50        20.50  0.00  20.50s  1:10P Jan 24
MILK CLASS IV  May 25 @DK5K  20.78        20.75  0.00  20.78s  1:10P Jan 24
MILK CLASS IV  Jun 25 @DK5M  20.22        20.32  0.00  20.22s  1:10P Jan 24
MILK CLASS IV  Jul 25 @DK5N  20.35        20.40  0.00  20.35s  1:10P Jan 24
MILK CLASS IV  Aug 25 @DK5Q  20.42        20.40  0.00  20.42s  1:10P Jan 24
MILK CLASS IV  Sep 25 @DK5U  20.60        20.50  0.00  20.60s  1:10P Jan 24
MILK CLASS IV  Oct 25 @DK5V  20.68        20.69  0.00  20.68s  1:10P Jan 24
MILK CLASS IV  Nov 25 @DK5X  20.60        20.60  0.00  20.60s  1:10P Jan 24
MILK CLASS IV  Dec 25 @DK5Z  20.30        20.30  0.00  20.30s  1:10P Jan 24
MILK CLASS IV  Jan 26 @DK6F  19.00          0.00  19.00s  1:10P Jan 24
MILK CLASS IV  Feb 26 @DK6G  18.50          0.00  18.50s  1:10P Jan 24
MILK CLASS IV  Mar 26 @DK6H  18.50          0.00  18.50s  1:10P Jan 24
MILK CLASS IV  Apr 26 @DK6J  17.50          0.00  17.50s  1:10P Jan 24
MILK CLASS IV  May 26 @DK6K  17.50          0.00  17.50s  1:10P Jan 24
MILK CLASS IV  Jun 26 @DK6M  17.50          0.00  17.50s  1:10P Jan 24
MILK CLASS IV  Jul 26 @DK6N  17.25          0.00  17.25s  1:10P Jan 24
MILK CLASS IV  Aug 26 @DK6Q  17.15          0.00  17.15s  1:10P Jan 24
MILK CLASS IV  Sep 26 @DK6U  17.25          0.00  17.25s  1:10P Jan 24
MILK CLASS IV  Oct 26 @DK6V  17.20          0.00  17.20s  1:10P Jan 24
MILK CLASS IV  Nov 26 @DK6X  17.15          0.00  17.15s  1:10P Jan 24
MILK CLASS IV  Dec 26 @DK6Z  16.50          0.00  16.50s  1:10P Jan 24
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 25 @NF5F  139.075  138.750  138.750  138.750  138.750  -0.325  138.750s  1:21P Jan 24
NONFAT DRY M... Feb 25 @NF5G  136.850  136.475  136.500  135.750  135.750  -0.850  136.000s  1:53P Jan 24
NONFAT DRY M... Mar 25 @NF5H  133.000  133.025  133.025  132.000  132.250  -0.500  132.500s  1:40P Jan 24
NONFAT DRY M... Apr 25 @NF5J  132.175  133.500  133.500  131.600  131.675  -0.425  131.750s  1:11P Jan 24
NONFAT DRY M... May 25 @NF5K  132.700  133.175  133.200  131.900  131.950  -0.750  131.950s  1:10P Jan 24
NONFAT DRY M... Jun 25 @NF5M  133.500  133.975  134.000  132.800  133.000  -0.500  133.000s  1:10P Jan 24
NONFAT DRY M... Jul 25 @NF5N  135.125  134.750  134.750  134.000  134.350  -0.775  134.350s  1:10P Jan 24
NONFAT DRY M... Aug 25 @NF5Q  135.500        135.500  0.000  135.500s  1:10P Jan 24
NONFAT DRY M... Sep 25 @NF5U  135.625        135.250  0.000  135.625s  1:10P Jan 24
NONFAT DRY M... Oct 25 @NF5V  135.525        135.500  0.025  135.550s  1:10P Jan 24
NONFAT DRY M... Nov 25 @NF5X  136.000  136.000  136.000  136.000  136.000  0.000  136.000s  1:10P Jan 24
NONFAT DRY M... Dec 25 @NF5Z  135.975        136.975  0.000  135.975s  1:10P Jan 24
NONFAT DRY M... Jan 26 @NF6F  137.500          0.000  137.500s  1:10P Jan 24
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025s  1:10P Jan 24
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025s  1:10P Jan 24
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775s  1:10P Jan 24
NONFAT DRY M... May 26 @NF6K  146.775          0.000  146.775s  1:10P Jan 24
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775s  1:10P Jan 24
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650s  1:10P Jan 24
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975s  1:10P Jan 24
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175s  1:10P Jan 24
NONFAT DRY M... Oct 26 @NF6V  148.175          0.000  148.175s  1:10P Jan 24
NONFAT DRY M... Nov 26 @NF6X  148.950          0.000  148.950s  1:10P Jan 24
NONFAT DRY M... Dec 26 @NF6Z  149.025          0.000  149.025s  1:10P Jan 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5F)
Exchange:  CME
Last Trade:  20.31
Change:  0.03
Bid:  20.29
Ask:  20.34
Today's High:  20.33
Today's Low:  20.31
Volume:  6
Open:  20.31
Settle:  20.31s
Prev:  20.28
Contract High: 
Contract Low: 
Updated:  Jan-24-2025
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Moves Higher
Editorial Staff – 
Posted at Friday, January 24, 2025 11:15AM CST
@DA5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN